Lancaster, Ohio  43130
   Phone 740.687.9385 · Fax 740.652-9089 · Toll 866.687-9385


First Quality Glass at Wholesale Prices

Anchor Hocking, Tumblers, New Orleans
Anchor Hocking, Tumblers, New Orleans

Item #

Description

Case 
of

Price Each

Case
Price

H. T. B. D.

Order Now

R724U 4oz. Rocks 36 1.21 43.56 31/8" 27/8" 21/4" 27/8"
R755EU 5oz. Rocks 36 .99 35.64 31/8" 27/8" 21/4" 27/8"
R7727U 7oz. Rocks 36 1.75 63.00 33/8" 31/4" 21/2" 31/4"
R7728U 8oz. Rocks 36 1.64 59.04 33/8" 33/8" 21/2" 33/8"
R7749U 9oz. Rocks 36 1.64 59.04 33/8" 33/8" 21/2" 33/8"
R799U 9oz. Rocks 36 1.78 64.08 37/8" 31/2" 21/2" 31/2"
R769FU 9.5oz. Rocks 36 1.81 65.16 37/8" 31/2" 21/2" 31/2"
R7731U 12oz. Double Rocks 36 1.88 67.68 41/4" 37/8" 23/4" 37/8"
R7729U 9oz.Hi-Ball 36 1.92 69.12 43/4" 31/8" 21/2" 31/8"
R7730U 10oz. Beverage 36 1.90 68.40 43/4" 31/8" 21/2" 31/8"
R7732U 12oz. Beverage 36 1.90 68.40 47/8" 33/8" 23/4" 33/8"
R7745U 14oz. Iced Tea 36 2.10 75.60 51/8" 31/2" 23/4" 35/8"
R7733U 12oz. Cooler 36 2.18 78.48 57/8" 31/8" 21/4" 31/8"
R77746 16oz. Cooler 36 2.83 101.88 63/8" 33/8" 21/2" 33/8"
R77722 22oz. Iced Tea 24 3.12 74.88 7" 33/4" 23/4" 33/4"
R115OU 10oz. Beer Wagon 24 2.58 61.92 51/4" 27/8" 23/4" 43/8"
R1152U 12oz. Beer Wagon 24 3.22 77.28 51/4" 27/8" 23/4" 43/8"
R1153U 1 Litre Gusto Mug 12 6.16 73.92 81/8" 4" 4" 61/4"
R1154U 1 Litre Pitcher 12 6.83 81.96 9" 4" 4" 61/4"

 


* denotes: Not Shown

One Case Minimum First Quality Glass

Secure online transactions
Prices subject to change without notice.
Will verify shipping and prices via e-mail, on request.
Candles Not Included.

Home

© 2008 YES Supply Company
Home
| Votives | Candle Bases, Candle Sticks & Hurricane Shades 
Floral & Floater Bowls | Jars & Canisters  | Cylinders & Vases
Glass Gems & Stones | Contact Us